GPU Rankings

Source-verified GPU (20) ranked by value, MSRP, VRAM, and TDP. Every number is a machine-verified fact.

Best Value (price per VRAM)

Lower MSRP per GB of VRAM ranks higher — memory value basis.

#Product$/GB
1 AMD Radeon RX 9060 XT 16GB $21.8/GB
2 NVIDIA GeForce RTX 3060 $27.4/GB
3 AMD Radeon RX 7800 XT $31.2/GB
4 AMD Radeon RX 7600 $33.6/GB
5 AMD Radeon RX 9070 $34.3/GB
6 NVIDIA GeForce GTX 1660 $36.5/GB
7 AMD Radeon RX 9070 XT $37.4/GB
8 AMD Radeon RX 6700 XT $39.9/GB
9 AMD Radeon RX 6600 $41.1/GB
10 AMD Radeon RX 7900 XTX $41.6/GB
11 NVIDIA GeForce RTX 5070 $45.8/GB
12 NVIDIA GeForce GTX 1660 Ti $46.5/GB
13 NVIDIA GeForce RTX 5070 Ti $46.8/GB
14 NVIDIA GeForce RTX 2060 SUPER $49.9/GB
15 NVIDIA GeForce RTX 2060 $58.2/GB
16 NVIDIA GeForce RTX 3070 $62.4/GB
17 NVIDIA GeForce RTX 5080 $62.4/GB
18 NVIDIA GeForce RTX 3080 Ti $99.9/GB
19 NVIDIA GeForce RTX 5090 Laptop GPU $120.8/GB
20 NVIDIA GeForce RTX 5070 Laptop GPU $162.4/GB

Cheapest (MSRP)

Sorted by lowest MSRP.

#ProductMSRP
1 NVIDIA GeForce GTX 1660 $219
2 AMD Radeon RX 7600 $269
3 NVIDIA GeForce GTX 1660 Ti $279
4 NVIDIA GeForce RTX 3060 $329
5 AMD Radeon RX 6600 $329
6 NVIDIA GeForce RTX 2060 $349
7 AMD Radeon RX 9060 XT 16GB $349
8 NVIDIA GeForce RTX 2060 SUPER $399
9 AMD Radeon RX 6700 XT $479
10 NVIDIA GeForce RTX 3070 $499
11 AMD Radeon RX 7800 XT $499
12 NVIDIA GeForce RTX 5070 $549
13 AMD Radeon RX 9070 $549
14 AMD Radeon RX 9070 XT $599
15 NVIDIA GeForce RTX 5070 Ti $749
16 NVIDIA GeForce RTX 5080 $999
17 AMD Radeon RX 7900 XTX $999
18 NVIDIA GeForce RTX 3080 Ti $1,199
19 NVIDIA GeForce RTX 5070 Laptop GPU $1,299
20 NVIDIA GeForce RTX 5090 Laptop GPU $2,899

Most VRAM

Sorted by largest VRAM — AI and high-res gaming.

#ProductVRAM
1 NVIDIA GeForce RTX 5090 Laptop GPU 24GB
2 AMD Radeon RX 7900 XTX 24GB
3 NVIDIA GeForce RTX 5070 Ti 16GB
4 NVIDIA GeForce RTX 5080 16GB
5 AMD Radeon RX 7800 XT 16GB
6 AMD Radeon RX 9060 XT 16GB 16GB
7 AMD Radeon RX 9070 XT 16GB
8 AMD Radeon RX 9070 16GB
9 NVIDIA GeForce RTX 3060 12GB
10 NVIDIA GeForce RTX 3080 Ti 12GB
11 NVIDIA GeForce RTX 5070 12GB
12 AMD Radeon RX 6700 XT 12GB
13 NVIDIA GeForce RTX 2060 SUPER 8GB
14 NVIDIA GeForce RTX 3070 8GB
15 NVIDIA GeForce RTX 5070 Laptop GPU 8GB
16 AMD Radeon RX 6600 8GB
17 AMD Radeon RX 7600 8GB
18 NVIDIA GeForce GTX 1660 Ti 6GB
19 NVIDIA GeForce GTX 1660 6GB
20 NVIDIA GeForce RTX 2060 6GB

Lowest Power (TDP)

Sorted by lowest TDP — power and heat.

#ProductTDP
1 NVIDIA GeForce RTX 5070 Laptop GPU 100W
2 NVIDIA GeForce GTX 1660 Ti 120W
3 NVIDIA GeForce GTX 1660 120W
4 AMD Radeon RX 6600 132W
5 NVIDIA GeForce RTX 5090 Laptop GPU 150W
6 NVIDIA GeForce RTX 2060 160W
7 AMD Radeon RX 9060 XT 16GB 160W
8 AMD Radeon RX 7600 165W
9 NVIDIA GeForce RTX 3060 170W
10 NVIDIA GeForce RTX 2060 SUPER 175W
11 NVIDIA GeForce RTX 3070 220W
12 AMD Radeon RX 9070 220W
13 AMD Radeon RX 6700 XT 230W
14 NVIDIA GeForce RTX 5070 250W
15 AMD Radeon RX 7800 XT 263W
16 NVIDIA GeForce RTX 5070 Ti 300W
17 AMD Radeon RX 9070 XT 304W
18 NVIDIA GeForce RTX 3080 Ti 350W
19 AMD Radeon RX 7900 XTX 355W
20 NVIDIA GeForce RTX 5080 360W

All rankings sort source-verified numeric facts — how we verify ›